EDM WIRE-BA 8
BA8
- Introduction a compact model suited for production machining
- High Reliablity for Unattended Operations
- Fully Automatic control (CM control, PM control, SL control)Retrofit able Wire Chopper
- Reduction operation cost (30% reduce optimizing the wire speed & feed compare conventional EDM)
- High Reliabilty & reducing wire feeding parts( Index able tension Roller)
- Machine width Greatly reduce for multiple machine installation side by side
- High Speed multiple Parts Machining possible (side profile top machining )
| Machine Specification(Standard Specification) | |||
| Machine Model | BA8 | ||
| Machine Unit | Maximum Work Piece Dimension (W x D x H) (mm) | 320*250*220 | |
| Maximum Work piece Weight (Kg) | 500 | ||
| Table Dimension (mm) | 540X430 | ||
| Machining Travel (X x Y x Z) (mm) | 700*550*215 | ||
| Machining Travel (UXV) (mm) | ±32X±32 | ||
| Max. Taper Angel (°) | 15(With 100mm work piece thickness) | ||
| Wire Diameter (mm) | 0.1~0.3*¹ | ||
| Weight (Kg) | 1800 | ||
| Dielectric fluid reservoir | Tank Capacity (ℓ) | 350 | |
| Filtration Method | Paper filter (Two) | ||
| Filter Particle Size (µm) | 3 | ||
| Water Purifier (DI Resin) (ℓ) | 10 | ||
| Dielectric Fluid Chiller Unit | Unit cooler | ||
| Weight (when dry) (Kg) | 280 | ||
EDM Wire
Find a Product
Contact Sales
North & East Region
- Phone: +91 99583 09090
- E-mail: northsales@mccm.in
West Region
- Phone: +91 98208 89962,
- E-mail: westsales@mccm.in