EDM SINKER-EA 8
EA 8
- 64 bit PC Based CNC control with a 10.4" TFT LCD Screen
- 100MB User Program Storage on Hard Disk
- Fuzzy Pro 3 Emulates an Experienced Operator Optimizing the Burn Process From Rough to Finish Orbit
- High-Speed Jump Creates the ability to do Most Burns with NO-FLUSH
- Saddle-less Column Movement System uses a Special Combined Linear Motion way System.
- New Digital AC Smart Servo System Improves Resolution to 0.05µm (2 millionths) Speeding Responce Time Time.E.S.P.E.R. for step-by-step programming and a highspeed jump (up to 10 meters per minute) that allows no flush burning.
| Machine Specification(Standard Specification) | ||
| Machine | EA8 | |
|---|---|---|
| Machine Unit | Dimensions (W x D x H) (mm) | 1625 X 1717 X 2000 |
| System total weight | 2000 | |
| Axis Stroke (X x Y x Z) (mm) | 300 X 250 X 250 | |
| Spindle | Distance between table and electrode mounting surface (mm) | 200 to 450 |
| Max. Electrode Weight (Kg) | 25 | |
| Working Tank | Method | Vertical Front door type |
| Internal Dimensions (W x D x H) (mm) | 770 X 500 X 250 | |
| Fluid Level adjustment range (mm) (from top of table) | 100 to 200 | |
| Table | Dimensions W x D (mm) | 500 X 350 |
| Max. Work piece dimensions (W x D x H) (mm) | 740 X 470 X 150 | |
| Max.loading weight (Kg) | 550 | |
| T-Slot | Three slots at 12-100 Pitch | |
| Dielectric fluid Reservior | Capacity Ltr | 196 |
| Filtering Method | One fine paper filter | |
| Dielectric Fluid temperature control Unit | Fan Cooler | |
Find a Product
Contact Sales
North & East Region
- Phone: +91 99583 09090
- E-mail: northsales@mccm.in
South Region
- Phone: 09943988614
- E-mail: southsales@mccm.in
West Region
- Phone: +91 98208 89962,
- E-mail: westsales@mccm.in