EDM WIRE-FA 10S ADVANCE
FA 10S ADVANCE
- 15 Inch LCD touch screen with simple menu configuration
- Operation manual, Alarm and Maintenance Guides all ON-Board
- Extensive use of 3D CAD data at the control(Parasolid format)
- 3D PM (power Master) recognizes 3D shape characteristics
- ON-Borad 2D CAM can extract the Program path from the 3d file
- Program Check / monitor overlays the 3d data during program check and on the monitor screen while machining
| Machine Specification(Standard Specification) | |||
| Machine Model | FA20S ADVANCE | ||
| Machine Unit | Maximum Work Piece Dimensions (W x D x H) (mm) | 1050 x 800 x 295 | |
| Maximum Work piece Weight (kg) | 1500 | ||
| Table Dimensions (mm) | 780 x 630 | ||
| Machining Travel (X x Y x Z) (mm) | 500 x 350 x 300 | ||
| Machining Travel (U x V) (mm) | ±75 x ±75 | ||
| Max.Taper Angle (°) | 15(With 260mm work piece thickness) | ||
| Wire Diameter (mm) | 0.1 ~ 0.3 (0.36 OPTION 'V' Package)*¹ | ||
| Weight (kg) | 3500 | ||
| Dielectric fluid reservoir |
Tank Capacity (ℓ) | 740 | |
| Filtration Method | Paper filter (Two) | ||
| Filter Particle Size (µm) | 3 | ||
| Water Purifier (DI Resin) (ℓ) | 10 | ||
| Dielectric Fluid Chiller Unit | Unit Cooler | ||
| Weight (when dry) (Kg) | 350 | ||
EDM Wire
Find a Product
Contact Sales
North & East Region
- Phone: +91 99583 09090
- E-mail: northsales@mccm.in
South Region
- Phone: 09943988614
- E-mail: southsales@mccm.in
West Region
- Phone: +91 98208 89962,
- E-mail: westsales@mccm.in