Products
- EDM Wire
- EDM Sinker
- EDM DRILL
- Press Brakes
- Profile Grinding
- Gun Drilling
- Die Spotting
- Surface Grinding
eX-SERIES
- Gas change time is improved by 60% over previous model, only 10 minutes from start up time.
- Helical Rack and Pinion reduces noise, and allows for an increase in acceleration in X and Y axes and provides increased accuracy and longer life time
- Magnetic Head is standard on 45 CF-R Model, allowing for quicker recovery after collision
- Built in Jet Pierce provides the ability to aggressively pierce mild steel.
- New Mitsubishi Control with Faster graphical interface, USB compatibility and expanded programming options.
| SPECIFICATION | |||
| Processing Machine Specifications | |||
| Model | Ex | ||
| Machine structure | X/Y - Precision Rack & Pinion - Z=Precision Ball Screw | ||
| Travel drive method | X-Y-Z simultaneous 3 axes (Z axis height control is also possible) | ||
| Max. workpiece size (inch) | 120.1 x 60.0 (3050mm x 1525mm) | ||
| Table pass height | 34.6 (879mm) | ||
| Processing access | Automatic Up/Down Door | ||
| Pallet changer | Provided | ||
| X-axis stroke (inch) | 122 (3,100 mm) | ||
| Y-axis stroke (inch) | 61 (1,550 mm) | ||
| Z-axis stroke (inch) | 5.9 (150 mm) | ||
| Rapid travel speed (X, Y) (inch / min) | 3940 (100m/min) 5550 (141m) simultaneous | ||
| Max. processing feedrate (inch / min) | 1970 (50m/min) | ||
| Positioning precision (inch) | 0.0019/20 (0.05/ 500mm) (X, Y axis), 0.0039/4 (0.01/ 100mm) (Z axis) | ||
| Drive motor type | Intelligent AC Servo | ||
| Max. workpiece weight (lb) | 2050 (930 kg) | ||
| Machine unit dimensions (W x H x D) (inch) | 428.6 x 111.4 x 127.8 (10,886 x 2,830 x 3,246 mm) |
||
| Machine system weight (lb) | 28090 | ||
| Machine power requirements | 77 KVA 3Ø 208 VAC ±5% 60Hz 220 Full Load Amps |
||
| CO2 Laser Specifications | |||
| Model | 35CF-R | 45CF-R | |
| Excitation method | 3-axis cross flow, silent ischarge | 3-axis cross flow, silent discharge | |
| Maximum output power (W) | 3500 | 4500 | |
| Rated output power (W) | 3500 | 4500 | |
| Control method | Power feedback | Power feedback | |
| Power stability | Less than ±1% of rated power | Less than ±1% of rated power | |
| Beam mode | Low-order (main component TEM01*) | Low-order (main component TEM01*) | |
| Beam outer diameter (inch) | 1.02 (26 mm) | 1.02 (26 mm) | |
| `Beam divergence (mrad) | Approx. 3.5 or less (total angle) | Approx. 3.5 or less (total angle) | |
| Laser gas composition CO2:CO:N2He | 8:4:60:28 | 8:4:60:28 | |
| Laser gas consumption rate (liter/Hr) | 3 | 3 | |
| Gas sealing time (during rated continuous oscillation) (Hr) | 24 (during rated continuous oscillation) | 24 (during rated continuous oscillation) | |
| Wave length (μm) | 10.6 | 10.6 | |
| Frequency setting range (Hz) | 10~3000 | 10~3000 | |
| Duty range (%) | 0~100 adjustable | 0~100 adjustable | |
| Output power adjustable range (%) | 0~100 of rating | 0~100 of rating | |
| Resonator unit dimensions (W x H x D) | 98.4 x 71.3 x 31.5 (2,500 x 1,800 x 800 mm) | 98.4 x 71.3 x 31.5 (2,500 x 1,800 x 800 mm) | |
| Resonator unit weight (lb) | 4850 (2,200 kg) | 4850 (2,200 kg) | |
| Chiller power requirements | 42 KVA 3Ø 208 VAC ±10% 60Hz 129 Full Load Amps |
42 KVA 3Ø 208 VAC ±10% 60Hz 129 Full Load Amps |
|
eX SERIES
Find a Product
Contact Sales
North & East Region
- Phone: +91 99583 09090
- E-mail: northsales@mccm.in
South Region
- Phone: 09943988614
- E-mail: southsales@mccm.in
West Region
- Phone: +91 98208 89962,
- E-mail: westsales@mccm.in