Milling Horizantal-HM-Series
- Press Brakes
- Milling Vertical
- Milling Horizontal
- EDM DRILL
- Profile Grinding
- Gun Drilling
- Surface Grinding
- Die Spotting

HM-Series
- 20@ Reduction in the takt
- Processing any workpieces
- Line-type best seller machine
| Machine model | Axis travel XxYxZ |
Table SIze | Spindle speed |
Spindle taper |
Spindle motor |
Magazine capacity |
|---|---|---|---|---|---|---|
| HM600 | 780(30.71") *750(29.53") *800(31.50") | 630 (24.80") | 35 to 12,000 | NO.50 | 40/33HP | 60 (OP: 40, 80, 116, 176, 300) |
| HM800S | 1050(41.34") *900(35.43") *880(34.65") | 800 (31.49") | 35 to 12,000 (OP: 8,000 Gear) | No.50 | 40/33HP | 60 (OP: 40, 80, 116, 176, 300) |
| HM800S | 1400(55.12") *1100(43.31") *1000(39.37") | 1000 (39.37") | 35 to 12,000 (OP: 8,000 Gear) | No.50 | 40/33HP | 60 (OP: 40, 80, 116, 176, 300) |
| HM1000S | 1400(55.12") *1100(43.31")*1000(39.37") | 1000 (39.37") | 35 to 12,000 (OP: 8,000 Gear) | No.50 | 40/33HP | 60 (OP: 40, 80, 116, 176, 300) |
| HM1250S | 1700(66.93") *1400(55.12") *1240(48.82") | 1250 (49.21") | 35 to 8,000 | No.50 | 50/40HP | 60 (OP: 40, 80, 116, 176, 300) |
| HM1600 | 2400mm (94.49") *1650mm ( 64.96") *1750mm (68.90") | 1600 (62.99") x 1250 (49.21") | *1 20 ~ 4000 min-1 *2 20~8000 min-1 *3 35 ~ 12000 min-1 | No.50 | *1 30/25 HP *2 30/25HP *3 40/34HP | XYZ: 1 ~ 20,000 mm/min-1 (0.04 ~ 788ipm) |
| HM500S/40 | 630 (24.80") *620 (24.41") *710 (27.95") | 500 (19.68") | 35 - 10000 (op. 100 - 15,000) | No. 40 | 30/25HP | |
| HM500S/50 | 630(24.80") *620(24.41") *710(27.95") | 500 (19.68") | 35 - 12,000 | No. 50 NEW! | 30/25KW (40/34 HP) | |
Find a Product
Contact Sales
North & East Region
- Phone: +91 99583 09090
- E-mail: northsales@mccm.in
South Region
- Phone: 09943988614
- E-mail: southsales@mccm.in
West Region
- Phone: +91 98208 89962,
- E-mail: westsales@mccm.in