Surface Grindings
- Press Brakes
- Milling Vertical
- Milling Horizontal
- EDM DRILL
- Profile Grinding
- Gun Drilling
- Surface Grinding
- Die Spotting
Die Spotting
- High precision guide way
- High efficiency
- Easy operation
| ITEM | TUNIT | GS-45 MR.L | GS-45HR.L | GS-45FR.L | ||
|---|---|---|---|---|---|---|
| Capacity | Working surface of the table | mm | 500X150 | |||
| Mx.traverse of the table (LongXCross) | mm | 560X200 | ||||
| Distance from table top surface to bottom surface of wheel | mm | 40~390 | ||||
| Standard magnetic chuick size (LXWXH) | mm | 450X150X70 | ||||
| Mx.mass of workpiece (Inclusive of electro-magnetic chuck) | kg | 380X110X7125 | ||||
| Table | T-slot (WXNumber) | mmXN | 13X1 | |||
| Longitudinal feed rate (Hydraulic) | m/min | --- | High-speed reverse 15mm 250 reciprocation/min(op) | |||
| Longitudinal feed per revolution of handwheel | mm | 90 | ||||
| Saddle cross feed | Cross manual feed | Feed per revolution of handwheel | mm | 5 | 0.01/0.1/0.5 | |
| Feed per graduation of dial | mm | 0.02 | Above each 1/100 | |||
| Feed per revolution of micro feed (least feed) | mm | 1.0(op) | 0.01 | |||
| Feed per graduation of micro feed | mm | 0.005(op) | 0.0001 | |||
| Cross auto infeed | Step feed | mm | __ | Optional setting | ||
| Cross auto rate | Mx.continuous feed rate | mm/mins | __ | 1000 | ||
| Cross rapid feed rate | mm/min | __ | 50~1000 | |||
| Wheel spindle Vertical feed | Manual infeed | Feed per revolution of handwheel | mm | 0.01/0.1/1.0 | ||
| Feed per graduation of dial | mm | 0.0001, 0.001,0.01 | ||||
| Feed per revolution of dial | mm | 0.01 | ||||
| Feed per graduation of micro feed | mm | 0.0001 | ||||
| Auto infeed | Rough grinding infeed (Panel setting) | mm | __ | 0.001~0.03(10) (10 steps) |
||
| Finish grinding infeed (Panel setting) | mm | __ | 0.001~00.006(8) | |||
| Sparkout times | times | __ | 0~10(8) | |||
| Vertical rapid feed rate | mm/min | 500 | ||||
| Wheel | Dimension (D X W X B) | mm/min | 180 (205) X6~25X31.75 | |||
| Wheel speed (*inverter control) | min-1 | 0~3000/1000~3000 | ||||
| speed setting | 2 types of setting for grinding. dressing | |||||
| Motor | Spindle | kw | 1.5-4p | |||
| Hydraulic pump | kw | 0.75-4p | ||||
| Vertical feed | W | 750 | ||||
| Cross feed | W | 400 | ||||
| Dimension of machine (W X L X H) | mm | 1690 X 1450 X 1950 | ||||
| Floor space required (W X L) | mm | 2500X2000 | ||||
| Machine net weight | kg | 1500 | 1550 | |||
| Power supply required (not including acceessories) | kVA | 5.5 | 6.5 | |||
| Paint color | Machine body...N-9 (white) | |||||
Surface Grinding
Find a Product
Contact Sales
North & East Region
- Phone: +91 99583 09090
- E-mail: northsales@mccm.in
South Region
- Phone: 09943988614
- E-mail: southsales@mccm.in
West Region
- Phone: +91 98208 89962
- E-mail: westsales@mccm.in