LASER-VZ SERIES
VZ-SERIES
- Available in 2000/3000W(VZ10) and 2000/4000W(VZ20) Resonators.
- VZ10 Offers Multi-Purpose Flexibility with Zero-Offset Head Design.
- 5-Axis 3d machine with 33.4" z-axis stroke.
- High speed 2d and 3d cutting.
- INdustry's Most advanced pc-based teach box pendent for maximum programming and editing flexibility.
- Patented cross flow resonator standard
- One source manufacturing and services-Mitsubishi manufacturing the control, resonator and machine tool.
- VZ20 with offset head offers laser welding capability
| SPECIFICATION | |||||
| VZ Series System Specifications | |||||
| Model | ML1515VZ10 | ML3122VZ10 | ML1515VZ20 | ML3122VZ20 | |
| Motion Drive System Design | Precision Ball Screw | ||||
| Travel Drive Method | X-Y-Z-W-U Simultaneous 5-axes | X-Y-Z-A-C Simultaneous 5-axes | |||
| Max. Workpiece Size (in) | 59.8 x 59.8 x 33.4 | 122.0 x 86.6 x 33.4 | 36.2 x 36.2 x 21.6 | 98.4 x 62.9 x 21.6 | |
| Work Table Height (in) | 25.6 | ||||
| Processing Access | Operator Slide Door | ||||
| Table Changer | Optional | ||||
| X-Axis Stroke (in) | 59.8 | 122.0 | 59.8 | 122.0 | |
| Y-Axis Stroke (in) | 59.8 | 86.6 | 59.8 | 86.6 | |
| Z-Axis Stroke (in) | 33.4 | 33.4 | 33.4 | 33.4 | |
| Rotary Axis Stroke (deg) | W ± 360 / U ± 180 H (height sensing) ± 0.39 | A ± 90 (±135 optional) / C ± 360 H (height sensing) ± 0.39 optional |
|||
| Rapid Travel (X,Y) (in/min) | 1772 (2D Program) | 1378 (2D Program) | 1772 (2D Program) | 1378 (2D Program) | |
| Rapid Travel (Z) (in/min) | 1378 (2d Program) | ||||
| Rapid Travel (W, U or A, C) (º/sec) | 360 (3 step setting: 2D Program) | ||||
| Max. Processing Feedrate (in/min) | 1378 | ||||
| Repeatability (in) | (+/-)0.00059 (X, Y Z axis) | ||||
| Drive Motor Type | Intelligent AC Smart Servo | ||||
| Max Workpiece Weight (lb) | 1543 | 4400 | 1543 | 4400 | |
| Machine Unit Dimensions (WxHxD) | 107.6 x 161.4 x 191.7 | 134.3 x 161.4 x 307.3 | 107.6 x 151.5 x 191.7 | 134.3 x 151.5 x 307.3 | |
| Machine System Weight (lb) | 15,875 | 20,250 | 18,080 | 22,500 | |
| Applicable Resonator | 20CF3 or 30CF-R | 20CF3 or 40CF-R | |||
Find a Product
Contact Sales
North & East Region
- Phone: +91 99583 09090
- E-mail: northsales@mccm.in
South Region
- Phone: 09943988614
- E-mail: southsales@mccm.in
West Region
- Phone: +91 98208 89962,
- E-mail: westsales@mccm.in